ASK’D METHODOLOGY IS TO HELP
GAIN INSIGHT
OUR DEFINITIONS:
Value Share of Trade % – 12MM Aug-18 | Retailer’s and Wholeslers share of Total Business |
Company Value Locn of Business % – 12MM Aug-18 | % Company businesss by customer |
Ask’d Basket Value Growth % – 12MM Aug-18 | 12MM – Annual growth of year ending August 2018 vs year ending August 2017 |
Growth % | All growths are vs the same period a year ago |
Value Growth % – 6MM Aug-18 or 3MM Aug-18 | Growth of 6 month or 3 months ending August vs same period YA |
Value Growth % – YTD | Growth January to current month vs same period year ago |
Value Growth % – FYTD | Company Financial year to date vs same period year ago |
% Point Difference | Difference between growth of basket and your company |
Ask’d Basket | Aggregation of all manufacturers used in the benchmark |
Value | Rands |
Volume | Kilograms/Litres |
our GEOGRAPHICAL REPORTING
Province by Customer | Customer Regions | Store Level Data – 2000 stores | ||
Gauteng | Shop/Check | Great North | Boxer | |
Western Cape | Northern Cape & OFS | Cambridge | ||
Kwazulu Natal | Kwazulu Natal | Rhino C&C | ||
Eastern Cape | Western Cape | CBW/Jumbo | ||
Free State | Eastern Cape | Shield | ||
Limpopo | PnP | Inland ( Gauteng + Northern) | IBC | |
Mpumalanga | Kwazulu Natal | ICC | ||
Northern Cape | Western Cape | Unitrade | ||
Western Cape | Eastern Cape | Devland | ||
Free State | Elite | |||
Boxer | Inland | Kit Kat | ||
Kwazulu Natal | Choppies/Jwayelani | |||
Western Cape | Unitrade/Best Buy | |||
Eastern Cape | BEC | |||
Free State | Makro | |||
Northern Cape | Others | |||
Spar | South rand | |||
North Rand | Cities and Towns | |||
Kwazulu Natal | Top Cities and Towns in provinces | |||
Lowveld | ||||
Eastern Cape | ||||
Western Cape | ||||
Northern Cape & OFS | ||||
Woolworths | Gauteng | |||
Kwazulu Natal | ||||
Western Cape | ||||
Clicks | Gauteng | |||
Western Cape | ||||
KwaZulu Natal | ||||
Eastern Cape | ||||
Free State | ||||
Dischem | Gauteng | |||
Western Cape | ||||
Kwazulu Natal | ||||
Makro | Kwazulu Natal | |||
Gauteng | ||||
Eastern Cape | ||||
Western Cape | ||||
Free State | ||||
Unitrade | Northern | |||
Coastal | ||||
Southern | ||||

INDUSTRY BENCHMARKS
GROCERY
01.
PERSONAL CARE
02.
HOUSEHOLD
03.
food – staples
(Bread, Maize, Rice, Flour, Sugar & Pasta)
04.
FOOD – EXCL STAPLES
CONFECTIONERY
BEVERAGES
Customers & channels reported oN
RETAIL |
Formal Retail Chains |
PnP Group |
Boxer |
Shoprite/Checkers/Usave |
OK (Foods and Grocer, MiniMark,Value) |
Sentra/Megasave(Sentra Retail/ Megasave Wholesale) |
Spar |
Woolworths |
Cambridge Foods |
Game/FoodCo |
Rhino C&C |
Indep Retail Chains |
Fruit & Veg City (incl Food Lovers and Fresh Stop) |
Checkout |
Choppies |
BEC (Buying Exchange Consortium)) |
Best Buy |
Jwayelani |
Charlie parker |
Just on |
Sweet Penny |
Manhattan |
New Look |
Toy’s R Us |
Baby City |
Baby Boom |
Baby & Co |
PEP Stores |
Edcon |
Jetmark |
Foschini |
Stuttafords |
Truworths |
Independent Retailers |
Other Retailers |
Forecourts |
Shell |
Total |
BP |
Caltex |
Sasol |
Engen |
Other Forecourts |
Pharmacy |
Clicks |
Dischem |
UPD |
AlphaPharm |
Other Pharmacy(incl Wholesale) |
WHOLESALE |
Formal Wholesale Chains |
Makro |
CBW |
Jumbo Cash & Carry |
Shield |
Metcash |
Indep Wholesale Chains |
IBC (Indepenedent Buying Consortium) |
Bargain |
ICC (Independent Cash & carry) |
Africa Cash & Carry |
Continental C&C |
Panjii |
Supersave |
UMS/Unitrade (Unitrade Management Services) |
EST (Elite Star Trade) = Elite/Devland/Hikma |
Arrow |
Kit Kat |
Supersave |
Indep Wholesale |
Other Wholesalers |
Distributors |
Defined Buying Group |
IBC |
ICC |
EST |
Unitrade |
BEC |
Kit Kat |
Food Services |
Food Services Airlines |
Food Services Bidvest |
Food Services Cinemas |
Food Services Direct to Business |
Food Services Hospitals |
Food Services Hotels |
Food Services Other Dist |
Food Services Parastatals |
Food Services QSR’s |
Food Services Restuarants and Pubs |
Food Services Universities Hostels schools |
Food Services Contract Caterers (eg. Compass/Fedics) |

Contact us
Fill out the below form and we will get back to your shortly to answer any questions you may have.